Paramount Global
Chart
Paramount Global is a U.S. media and entertainment company best known for Paramount Pictures and a portfolio of television networks and streaming brands. Historically, its businesses have spanned filmed entertainment (movie/TV production and distribution), direct-to-consumer streaming, and advertising-supported TV operations.
| Classification | |
|---|---|
| Type | — |
| Ticker | PARA |
| Exchange | NASDAQ |
| Sector | Communication Services |
| Industry Group | Media & Entertainment |
| Industry | Movies & Entertainment |
| Sub-Industry | Entertainment Studios |
| Key Metrics | |
|---|---|
| Beta | 1.19 |
| Market Cap | 8.7B |
| P/E Ratio | — |
| Social Media Sentiment | — |
| ESG Score | 69/100 |
| Dividend Yield | — |
| Max Drawdown (1Y) | — |
News
Blog
Correlation Matrix
| PARA | |
|---|---|
| PARA | 1.00 |
Pearson correlations based on daily returns over the selected period.
Price Action
| Today | |
|---|---|
| Open | — |
| High | — |
| Low | — |
| Prev Close | — |
| Volume | — |
| Ranges | |
|---|---|
| 26W High | — |
| 26W Low | — |
| 52W High | — |
| 52W Low | — |
| 156W High | — |
| 156W Low | — |
| Trading / Market Metrics | |
|---|---|
| Stock Price | — |
| Volume | — |
| Average Volume | — |
| Beta | 1.19 |
| 52 Week High | — |
| 52 Week Low | — |
| Volatility (%) | — |
Competitors
No competitor data available.
Suppliers
No supplier data available.
Top 10 Holders
No holder data available.
Top 10 Short Sellers
No short seller data available.
Exposure
| Geographic Revenue | |
|---|---|
| United States | — |
| Europe | — |
| Asia-Pacific | — |
| Rest of World | — |
| Commodities | |
|---|---|
| — | — |
| Currency Exposure | |
|---|---|
| USD | — |
| EUR | — |
| Other | — |
| Risk Factors | |
|---|---|
| Beta | 1.19 |
| Volatility | — |
| Max Drawdown (1Y) | — |
| Short Interest | — |
Financials
| Valuation Metrics | |
|---|---|
| Market Cap | $8.7B |
| Enterprise Value (EV) | — |
| EV / Revenue | — |
| EV / EBITDA | — |
| EV / EBIT | — |
| P/E Ratio | — |
| Forward P/E | — |
| PEG Ratio | — |
| Price / Book (P/B) | — |
| Price / Sales (P/S) | — |
| Profitability Metrics | |
|---|---|
| Revenue | — |
| Revenue Growth (%) | — |
| Gross Profit | — |
| Gross Margin (%) | — |
| EBITDA | — |
| EBITDA Margin (%) | — |
| Operating Income (EBIT) | — |
| Operating Margin (%) | — |
| Net Income | — |
| Net Margin (%) | — |
| Return on Equity (ROE) | — |
| Return on Assets (ROA) | — |
| Return on Invested Capital (ROIC) | — |
| Cash Flow Metrics | |
|---|---|
| Operating Cash Flow | — |
| Free Cash Flow (FCF) | — |
| FCF Yield | — |
| FCF Margin (%) | — |
| Cash | — |
| Capital Expenditures (CapEx) | — |
| Balance Sheet / Risk | |
|---|---|
| Total Debt | — |
| Net Debt | — |
| Debt / Equity | — |
| Net Debt / EBITDA | — |
| Interest Coverage Ratio | — |
| Current Ratio | — |
| Quick Ratio | — |
| Growth Metrics | |
|---|---|
| Revenue CAGR (3Y–5Y) | — |
| EPS Growth (%) | — |
| EBITDA Growth (%) | — |
| FCF Growth (%) | — |
| Dividend / Shareholder Return | |
|---|---|
| Dividend Yield (%) | — |
| Dividend Payout Ratio | — |
| Dividend Growth (%) | — |
| Share Buybacks | — |
| Total Shareholder Yield | — |
| Advanced (Hedge Fund Level) | |
|---|---|
| EV / FCF | — |
| EV / Invested Capital | — |
| NOPAT | — |
| Economic Value Added (EVA) | — |
| Gross Profit / Assets | — |
| Magic Formula Rank | — |
| Altman Z-Score | — |
| Piotroski F-Score | — |
Forecast Coming Soon
Price targets, analyst ratings, and AI-powered predictions for Paramount Global will be available here.
Earnings Calls Coming Soon
Listen to and read transcripts of Paramount Global quarterly earnings calls.
Watchers Coming Soon
See who is watching Paramount Global and track community interest over time.
Holders Coming Soon
Retail and institutional holders of Paramount Global will be surfaced here.
Sellers Coming Soon
Track recent sell-side activity and distribution trends for Paramount Global.